Product
Contact us
Jiangxi Hengli Battery Technology Co., Ltd.  
Factory Address: Guangyin Avenue, Fubei Industrial Park, Fuzhou City, Jiangxi Province  
Popular phone: 0794-8826985 8826980 8826990 8826995  
Fax: 0794-8826983  
Website: www.zhzynzh.com  
Scan code Follow Hengli battery public number QR code  
恒力公眾號二維碼.jpg

Home ? Product ? HR series ? HR series

HR series HR series HR series

HR series

1. The current load capacity is strong when the large current is discharged;  
2, high utilization rate of active material;  
3, high voltage;  
4, low internal resistance.
Product details
Main application areas:
Floating charge:
Communication and power equipment
Warning system
Various range finding instruments
Office computer, microcomputer processor and OA equipment
UPS / EPS power supply
Change, power station emergency power system
Medical instruments

Main product model and parameters:
電池型號Model 額定電壓 (V) Nominal Voltage 額定容量(AH)     Capacity 外型尺寸(mm)                                                             Dimension 重量±3% (kg) Weight ±3% 端子 Terminal
長 Length 寬 Width 高 Height 總高 Total Height 類型 Model 位置Position
CB621W 6 5 70 47 101 106 0.88 T1/T2 E
CB653W 6 13 151 50 95 101 2.15 T1/T2 C
CB1213W 12 3.5 134 67 60 67 1.5 T1/T2 B
CB1214W 12 3.0 141 32 103 109.5 1.41 T1/T2 C
CB1221W 12 5.0 90 70 101 107 1.76 T1/T2 L
CB1223W 12 5.0 90 70 101 107 1.95 T1/T2 L
CB1224W 12 6.0 151 51 94 100 2.28 T1/T2 A
CB1236W 12 8.0 151 65 94 100 2.7 T1/T2 A
CB1250W 12 13 151 98 94.5 100 3.97 T1/T2 A
CB1280W 12 20 181 76 167 167 6.27 M5-R/L D
CB12100W 12 28 165.5 125 175 175 9.7 M5-L D
CB12103W 12 25 166 175 125 125 9.98 M5-L D
CB12135W 12 33 195.5 130 158 179 11.94 M6-R C
CB12150W 12 40 196 165 170 170 14.5 M5-L/R D
CB12210W 12 55 229 138 207 228 18.5 M8-L C
CB12260W 12 70 350 166 174 174 22 M6-R D
CB12300W 12 75 259 168 208 227 25.85 M6-L C
CB12365W 12 90 304 168 208 229 30.17 M6-L C
CB12400W 12 100 329 174 214 218 34 M6-R C
CB12450W 12 125 407 173 209.5 234.5 40.2 M8-L/R C
CB12475W 12 135 345 172 275 278 46.5 M8-R C
CB12520W 12 140 345 172 275 278 47.5 M8-R C
CB12550W 12 145 345 172 275 278 49.5 M8-R C
CB12600W 12 150 345 172 275 278 50.5 M8-R C
CB12630W 12 155 345 172 275 278 53 M8-R C
CB12700W 12 220 522 240 218 245 67 M8-L B
Copyright © 2018 Jiangxi Hengli Battery Technology Co., Ltd.  贛 ICP 備 18005851 號 -1
欧美日韩在线旡码视频一_色妞综合一区二区三区_日韩精品视频在线免费观看_精品久久久无码中文字幕一丶